Division Stats:

W Wins
L Losses
GS Goals Scored
GG Goals Given

Division 1

Player W L GS GG
Rimato 6 1 88 68
Samura1man 4 3 82 79
JJsrl 4 3 78 80
Larvitar 4 3 78 70
UrinalMike 4 3 78 66
Paperario 3 4 70 78
Briguy 2 5 72 78
Linky628 1 6 60 87

Division 2

Player W L GS GG
JeffCompass 7 0 91 43
embouchure 6 1 78 61
ElectricMiles 5 2 81 70
Papa 4 3 74 77
GravityBeatle 4 3 81 67
mdmason85 4 3 71 74
Ricrexx 4 3 82 75
Toburr 3 4 77 75
Gamestabled 2 5 63 84
RSW 2 5 70 84
PK 1 6 69 87
Juan 0 7 52 91

Division 3

Player W L GS GG
peaches 5 2 87 53
TheHaywire 5 2 84 67
Alaeus 5 2 86 62
denial 4 3 76 66
Jukatox 4 3 79 78
ModestTomato 3 4 70 75
ddos 2 5 55 78
MrYhatoh 0 7 33 91